1win Deposit Methods: Quick and Easy
Available cashier options can include Visa, Mastercard, M-Pesa, Airtel, Safaricom, AstroPay, Neosurf and cryptocurrency. Live availability and limits should be confirmed in the cashier.
| Payment method | Min deposit (KES) | Max deposit (KES) |
|---|---|---|
| Visa | 160 | 714,665 |
| Mastercard | 1.3 | 714,665 |
| M-Pesa | 150 | 150,000 |
| Airtel | 150 | 60,000 |
| AstroPay | 570 | 900,000 |
| Safaricom | 150 | 60,000 |
| Crypto | 5 | 275,000,000 |
1win Withdrawal Methods: Accessible and Safe
Withdrawals normally require a verified account. Processing time depends on the selected provider and can extend across several business days.
| Method | Min (KES) | Max (KES) | Processing |
|---|---|---|---|
| M-Pesa | 1 | 150,000 | Within 48 hours |
| Airtel | 1 | 150,000 | Up to 3 business days |
| Safaricom | 1 | 100,000 | Within 48 hours |
| Perfect Money | 2,072 | 60,000 | Up to 3 business days |
| Crypto | 1.6 | 1,379,813 | Within 48 hours |
Payment help and security
If a transaction is delayed, confirm the account details and contact official support. Never send card details or one-time codes through unofficial channels.
18+ · Play responsibly
Promotions, payment limits and product availability can change. Check the current terms before using any real-money service.
